(ADVISED BY CBSE : APPENDIX – IX)
A. GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1 | Name of the School | Saketha High School |
| 2 | Affiliation No | 3630585 |
| 3 | School Code | 57375 |
| 4 | Complete Address | 7-66, Ambala, Kamalapur, Hanumakonda, Telangana - 505102 |
| 5 | Principal Name & Qualification | D. Manjula (M.A., B.Ed) |
| 6 | School Email | schoolsaketha@gmail.com |
| 7 | Contact Details | 9949286574 |
B. DOCUMENTS AND INFORMATION
| SL. NO | DOCUMENTS / INFORMATION | UPLOAD |
| 1 | Copies of Affiliation/Upgradation Letter | Link |
| 2 | Society Registration Certificate | Link |
| 3 | State NOC | Link |
| 4 | School Recognition | Link |
| 5 | Building Safety | Link |
| 6 | Fire Safety | Link |
| 7 | Sanitary Certificate | Link |
| 8 | Water Testing Report | Link |
| 9 | Land Certificate | Link |
| 10 | Self Declaration | Link |
| 11 |
FEE STRUCTURE OF THE SCHOOL |
Link
|
| 12 |
ANNUAL ACADEMIC CALENDAR |
Link
|
| 13 |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
Link
|
| 14 |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
Link
|
C. STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
| 1 | Principal | D. Manjula |
| 2 | Total Teachers | 23 (TGT:17, PRT:6) |
| 3 | Teacher Section Ratio | 1:1.5 |
| 4 | Special Educator | M. Raju |
| 5 | Counsellor | D. Gouthami |
D. SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1 | Total Campus Area | 6373.79 Sq.Mts |
| 2 | Class Rooms | 24 Rooms (52 Sq.Mts each) |
| 3 | Laboratories | 4 Labs (62 Sq.Mts), Digital Library 130 Sq.Mts |
| 4 | Internet Facility | YES |
| 5 | Girls Toilets | 18 |
| 6 | Boys Toilets | 22 |